|
|
The K–12 grade-specific standards define end-of-year expectations and were designed such that students see a cumulative progression in their studies, enabling them to meet college and career readiness expectations by the end of high school. We've outlined below the Scholastic programs that align to the standards for English Language Arts.
| Programs | Grade Range | Reading: Literature |
Reading: Informational Text |
Reading: Foundational Skills |
Writing | Speaking & Listening | Language: Conventions of English |
Language: Vocabulary |
|---|---|---|---|---|---|---|---|---|
| Expert 21 | 6-9 | + | + | + | + | + | + | + |
| Guided Reading Programs | K-6 | + | + | + | + | + | + | + |
| Traits Writing | K-6 | + | + | + | + | + | + | + |
| Programs | Grade Range | Reading: Literature |
Reading: Informational Text |
Reading: Foundational Skills |
Writing | Speaking & Listening | Language: Conventions of English |
Language: Vocabulary |
|---|---|---|---|---|---|---|---|---|
| 3-Minute Reading Assessments | 1-8 | + | + | + | + | |||
| Independent Reading Assessment | 3-5 | + | + | + | ||||
| Scholastic Phonics Inventory | 3-12 | + | + | + | + | |||
| Scholastic Reading Inventory | K-12 | + | + | + | + | + | + | + |
| Programs | Grade Range | Reading: Literature |
Reading: Informational Text |
Reading: Foundational Skills |
Writing | Speaking & Listening | Language: Conventions of English |
Language: Vocabulary |
|---|---|---|---|---|---|---|---|---|
| READ 180 | 4-12+ | + | + | + | + | + | + | + |
| System 44 | 3-12+ | + | + | + | + | + | + |
| Programs | Grade Range | Reading: History/Social Studies | Reading: Science/Technical Studies | Writing |
|---|---|---|---|---|
| 24/7: Science Behind the Scenes | 7-12 | + | ||
| Brain Bank | K-5 | + | + | + |
| Core Knowledge | PreK-8 | + | + | |
| Everyday Literacy | K-6 | + | + | |
| Investigators | K-5 | + | + | |
| Nell K. Duke Presents Buzz About IT! | K-2 | + | + | + |
| Shockwave Libraries | 4-7 | + | + | + |
| THE 10 | 6-9+ | + | + | + |
| TRIO | 2-7 | + | + | + |
| Expert Space | 4-12 | + | + | + |
| Programs | Grade Range | Reading: Literature |
Reading: Informational Text |
Reading: Foundational Skills |
Writing | Speaking & Listening | Language: Conventions of English |
Language: Vocabulary |
|---|---|---|---|---|---|---|---|---|
| 24/7: Science Behind the Scenes | 8-12 | + | ||||||
| Accelerated Reader Collections | K-8 | + | + | |||||
| Brain Bank | K-5 | + | + | + | + | + | ||
| Classroom Books: Paperback & Collections | PreK-12 | + | + | |||||
| Common Core State Standards Collections | K-8 | + | + | + | + | + | + | |
| Core Knowledge | PreK-8 | + | + | |||||
| Independent Reading Assessment | 3-5 | + | + | + | ||||
| Laura Robb Classroom Libraries - Elementary | 3-5 | + | + | + | ||||
| Laura Robb Classroom Libraries - Middle School | 6-9 | + | + | + | + | + | ||
| Phyllis C. Hunter Classroom Libraries | K-9 | + | + | |||||
| Phyllis C. Hunter STRETCH Collections | K-9 | + | + | |||||
| Reading Manipulatives | PreK-8 | + | + | |||||
| Ready-to-Go Collections | K-8 | + | + | |||||
| Scholastic Mini-Books | PreK-8 | + | + | |||||
| Scholastic Reading Counts! | K-12 | + | + | + | + | |||
| Summer Reading Collections | K-12 | + | + | + | + | + |
| Programs | Grade Range | Reading: Literature |
Reading: Informational Text |
Reading: Foundational Skills |
Writing | Speaking & Listening | Language: Conventions of English |
Language: Vocabulary |
|---|---|---|---|---|---|---|---|---|
| Brain Bank Guided Reading | K-5 | + | + | + | + | + | ||
| Guided Reading Programs | K-6 | + | + | + | + | + | + | |
| Leveled Bookroom | K-6 | + | + | + | + | + | + | |
| Momentum | 1-6 | + | + | |||||
| ReadAbout: Content Area Libraries | 3-8 | + | + | + | + | + | + | |
| TRIO | 2-7 | + | + | + | + | + | ||
| Triple Treat | PreK-1 | + | + | + | + | + | + | + |
| Programs | Grade Range | Reading: Literature |
Reading: Informational Text |
Reading: Foundational Skills |
Writing | Speaking & Listening | Language: Conventions of English |
Language: Vocabulary |
|---|---|---|---|---|---|---|---|---|
Comprehension | ||||||||
| Muhammad Ali Presents Go the Distance! | 3-8 | + | + | + | + | + | + | |
Early Literacy | ||||||||
| Building Language for Literacy | PreK-K | + | + | + | + | |||
| Nell K. Duke Presents Buzz About IT! | K-2 | + | + | + | + | + | + | |
| Teaching the Alphabet | PreK-K | + | ||||||
| Teaching Phonics | K-3 | + | ||||||
Fluency | ||||||||
| Tim Rasinski Presents: Fabulously Famous Books for Building Fluency | K-8 | + | + | + | + | + | + | |
Motivation | ||||||||
| ID Voice | 9-12 | + | + | + | + | + | + | |
| Muhammad Ali Presents Go the Distance! | 3-8 | + | + | + | + | + | + | |
| THE 10 | 6-9+ | + | + | + | + | + | ||
| Powerful Vocabulary | 3-6 | + | ||||||
| Word Forward | 3-6+ | + | + | + | + | + | + | |
Vocabulary | ||||||||
| New Connections to English | K-8 | + | + | + | + | + | + | |
| Powerful Vocabulary | 3-6 | + | ||||||
| Word Forward | 3-6+ | + | + | + | + | + | + | |
Writing | ||||||||
| ID voice:vision:identity | 9-12 | + | + | + | + | + | + | |
| Traits Writing | K-8 | + | + | + | + | + | + | + |
| Programs | Grade Range | Reading: Literature |
Reading: Informational Text |
Reading: Foundational Skills |
Writing | Speaking & Listening | Language: Conventions of English |
Language: Vocabulary |
|---|---|---|---|---|---|---|---|---|
| BookFlix | PreK-3 | + | + | + | + | + | + | |
| Expert Space | 4-12 | + | + | + | + | + | + | |
| Grolier Online | 3-12 | + | + | + | + | + | + | |
| ReadAbout | 3-8 | + | + | + | + | + | + | |
| TrueFlix | 3-6 | + | + | + | + | + | + | |
| WiggleWorks | K-3 | + | + | + | + | + | + | + |
| Zip Zoom English | K-3 | + | + | + | + | + | + | + |