DIMENSIONS OF THE OCEAN AND MARGINAL SEAS
| Area | Mean Depth | Volume | ||||
|---|---|---|---|---|---|---|
| Body of Water | thousands of square km | thousands of square miles | meters | feet | thousands of cubic km | thousands of cubic miles |
| Oceans | ||||||
| Arctic | 14,090 | 5,440 | 1,205 | 3,954 | 17,000 | 4,100 |
| North Pacific | 83,462 | 32,225 | 3,858 | 12,658 | 322,000 | 77,200 |
| South Pacific | 65,521 | 25,298 | 3,891 | 12,766 | 254,900 | 61,150 |
| North Atlantic | 46,772 | 18,059 | 3,285 | 10,778 | 153,600 | 36,850 |
| South Atlantic | 37,364 | 14,426 | 4,091 | 13,423 | 152,800 | 36,660 |
| Indian | 81,602 | 31,507 | 4,284 | 14,056 | 349,600 | 83,870 |
| Antarctic (Southern) | 32,249 | 12,451 | 3,730 | 12,238 | 120,300 | 28,860 |
| Tributaries to the Arctic Ocean | ||||||
| Norwegian Sea | 1,383 | 534 | 1,742 | 5,716 | 2,408 | 578 |
| Greenland Sea | 1,205 | 465 | 1,444 | 4,738 | 1,740 | 417 |
| Barents Sea | 1,405 | 542 | 229 | 751 | 322 | 77 |
| White Sea | 90 | 35 | 89 | 292 | 8 | 2 |
| Kara Sea | 883 | 341 | 118 | 387 | 104 | 25 |
| Laptev Sea | 650 | 251 | 519 | 1,703 | 338 | 81 |
| East Siberian Sea | 901 | 348 | 58 | 190 | 53 | 13 |
| Chukchi Sea | 582 | 225 | 88 | 289 | 51 | 12 |
| Beaufort Sea | 476 | 184 | 1,004 | 3,294 | 478 | 115 |
| Baffin Bay | 689 | 266 | 861 | 2,825 | 593 | 142 |
| Tributaries to the North Atlantic | ||||||
| North Sea | 600 | 232 | 91 | 299 | 55 | 13 |
| Baltic Sea | 386 | 149 | 86 | 282 | 33 | 8 |
| Mediterranean | 2,516 | 971 | 1,494 | 4,902 | 3,758 | 902 |
| Black Sea | 461 | 178 | 1,166 | 3,826 | 537 | 129 |
| Caribbean Sea | 2,754 | 1,063 | 2,491 | 8,173 | 6,860 | 1,646 |
| Gulf of Mexico | 1,543 | 596 | 1,512 | 4,961 | 2,332 | 559 |
| Gulf of Saint Lawrence | 238 | 92 | 127 | 417 | 30 | 7 |
| Hudson Bay | 1,232 | 476 | 128 | 420 | 158 | 38 |
| Tributary to the South Atlantic | ||||||
| Gulf of Guinea | 1,533 | 592 | 2,996 | 9,830 | 4,592 | 1,102 |
| Tributaries to the Indian Ocean | ||||||
| Red Sea | 450 | 174 | 588 | 1,831 | 251 | 60 |
| Persian Gulf | 241 | 93 | 40 | 131 | 10 | 2 |
| Arabian Sea | 3,863 | 1,492 | 2,734 | 8,970 | 10,561 | 2,534 |
| Bay of Bengal | 2,172 | 839 | 2,586 | 8,485 | 5,616 | 1,347 |
| Andaman Sea | 602 | 232 | 1,096 | 3,596 | 660 | 158 |
| Great Australian Bight | 484 | 187 | 950 | 3,117 | 459 | 110 |
| Tributaries to the North Pacific | ||||||
| Gulf of California | 177 | 68 | 818 | 2,684 | 145 | 35 |
| Gulf of Alaska | 1,327 | 512 | 2,431 | 7,976 | 3,226 | 774 |
| Bering Sea | 2,304 | 890 | 1,598 | 5,243 | 3,683 | 884 |
| Sea of Okhotsk | 1,590 | 614 | 859 | 2,818 | 1,365 | 327 |
| Sea of Japan | 978 | 378 | 1,752 | 5,748 | 1,713 | 411 |
| Yellow Sea | 417 | 161 | 40 | 131 | 17 | 4 |
| East China Sea | 752 | 290 | 349 | 1,145 | 263 | 63 |
| Sulu Sea | 420 | 162 | 1,139 | 3,737 | 478 | 115 |
| Celebes Sea | 472 | 182 | 3,291 | 10,798 | 1,553 | 373 |
| Tributaries to both the North and South Pacific | ||||||
| South China Sea | 3,685 | 1,423 | 1,060 | 3,478 | 3,907 | 937 |
| Makassar Strait | 194 | 75 | 967 | 3,173 | 188 | 45 |
| Molukka Sea | 307 | 119 | 1,880 | 6,168 | 578 | 139 |
| Ceram Sea | 187 | 72 | 1,209 | 3,967 | 227 | 54 |
| Tributaries to the South Pacific | ||||||
| Java Sea | 433 | 167 | 46 | 151 | 20 | 5 |
| Bali Sea | 119 | 46 | 411 | 1,348 | 49 | 12 |
| Flores Sea | 121 | 47 | 1,829 | 6,001 | 222 | 53 |
| Savu Sea | 105 | 41 | 1,701 | 5,581 | 178 | 43 |
| Banda Sea | 695 | 268 | 3,064 | 10,053 | 2,129 | 511 |
| Ceram Sea | 187 | 72 | 1,209 | 3,967 | 227 | 54 |
| Timor Sea | 615 | 237 | 406 | 1,332 | 250 | 60 |
| Arafura Sea | 1,037 | 400 | 197 | 646 | 204 | 49 |
| Coral Sea | 4,791 | 1,850 | 2,394 | 7,855 | 11,470 | 2,752 |


