Track and Field: Women’s World Records
| Event | ![]() Record | ![]() Record Holder | ![]() Date |
| 100 m | 10.49 sec | Florence Griffith Joyner (U.S.) | July 16, 1988 |
| 200 m | 21.34 sec | Florence Griffith Joyner (U.S.) | Sept. 29, 1988 |
| 400 m | 47.60 sec | Marita Koch (E.Ger.) | Oct. 6, 1985 |
| 800 m | 1 min 53.28 sec | Jarmila Kratochvilova (Czhslvk.) | July 26, 1983 |
| 1,000 m | 2 min 28.98 sec | Svetlana Masterkova (Rus.) | Aug. 23, 1996 |
| 1,500 m | 3 min 50.46 sec | Qu Yunxia (China) | Sept. 11, 1993 |
| Mile | 4 min 12.56 sec | Svetlana Masterkova (Rus.) | Aug. 14, 1996 |
| 2,000 m | 5 min 25.36 sec | Sonia O'Sullivan (Ire.) | July 9, 1994 |
| 3,000 m | 8 min 06.11 sec | Wang Junxia (China) | Sept. 13, 1993 |
| Steeplechase | 9 min 40.20 sec | Cristina Iloo-Casandra (Rom.) | Aug. 30, 2000 |
| 5,000 m | 14 min 36.45 sec | Fernanda Ribiero (Port.) | July 22, 1995 |
| 10,000 m | 29 min 31.78 sec | Wang Junxia (China) | Sept. 8, 1993 |
| 20,000 m | 1 hr 6 min 48.8 sec | Izumi Maki (Jap.) | Sept. 19, 1993 |
| 25,000 m | 1 hr 29 min 29.2 sec | Karolina Szabó (Hun.) | Apr. 22, 1988 |
| 30,000 m | 1 hr 47 min 05.6 sec | Karolina Szabó (Hun.) | Apr. 22, 1988 |
| Marathon | 2 hr 20 min 43 sec | Tegla Loroupe (Kenya) | Sept. 26, 1999 |
| 100-m hurdles | 12.21 sec | Yordanka Donkova (Bul.) | Aug. 21, 1988 |
| 400-m hurdles | 52.61 sec | Kim Batten (U.S.) | Aug. 11, 1995 |
| High jump | 2.09 m (6 ft 10.25 in) | Stefka Kostadinova (Bul.) | Aug. 30, 1987 |
| Pole vault | 4.63 m (15 ft 2.25 in) | Stacy Dragila (U.S.) | July 23, 2000 |
| Long jump | 7.52 m (24 ft 8.25 in) | Galina Chistyakova (USSR) | June 11, 1988 |
| Triple jump | 15.5 m (50 ft 10.25 in) | Inessa Kravets (Ukr.) | Aug. 10, 1995 |
| Shot put | 22.63 m (74 ft 3 in) | Natalya Lisovskaya (USSR) | June 7, 1987 |
| Discus throw | 76.80 m (252 ft) | Gabriele Reinsch (E.Ger.) | July 9, 1988 |
| Hammer throw | 76.07 m (249.57 ft) | Mihaela Melinte (Rom.) | Aug. 29, 1999 |
| Javelin throw | 69.48 m (227.95 ft) | Trine Solberg-Hattestad (Nor.) | July 28, 2000 |
| Heptathlon | 7,291 points | Jackie Joyner-Kersee (U.S.) | Sept. 23 - 24, 1988 |
| 5-km walk | 20 min 13.26 sec | Kerry Saxby-Junna (Austl.) | Feb. 25, 1996 |
| 10-km walk | 41 min 56.23 sec | Nadezhda Ryashkina (Rus.) | July 24, 1990 |
| 20-km walk | 1 hr 30 min 48.3 sec | Rossella Giordano (It.) | Aug. 4, 2000 |
| 4 - 100-m relay | 41.37 sec | E.Ger. (S. Gladisch, S. Rieger, I. Auerswald, M. Gohr) | Oct. 6, 1985 |
| 4 - 200-m relay | 1 min 27.46 sec | U.S. (L. Jenkins, L. Colander-Richardson, N. Perry, M. Jones) | Apr. 29, 2000 |
| 4 - 400-m relay | 3 min 15.18 sec | USSR (T. Ledovskaya, I. Nazarova, M. Pinigina, O. Bryzgina) | Oct. 10, 1988 |
| 4 - 800-m relay | 7 min 50.17 sec | USSR (N. Olizarenko, L. Gurina, L. Borisova, I. Podyalovskaya) | Aug. 5, 1984 |



