Tornadoes: Fujita Scale For Damaging Winds
| Wind Speed | ||||
| Scale | km/h | mph | Damage | |
| 0 | 64-116 | 40-72 | Light | |
| 1 | 117-180 | 73-112 | Moderate | |
| 2 | 181-253 | 113-157 | Considerable | |
| 3 | 254-332 | 158-206 | Severe | |
| 4 | 333-419 | 207-260 | Devastating | |
| 5 | 420-512 | 261-318 | Incredible | |
|
Grolier Online Discover the content connection—the definitive, fully integrated database collection and online research portal. It includes seven encyclopedia databases: Encyclopedia America, Grolier Multimedia Encyclopedia, The New Book of Knowledge, La Nueva Enciclopedia Cumbre, America the Beautiful, Lands and Peoples, and The New Book of Popular Science. |