Librarians
Instructor Header

 

Rate Card

2002 Advertising Rates

4C Rate 1x 3x 6x 8x 12x
Page $13,975 $13,565 $12,880 $12,495 $12,125
2/3 $10,280 $9,975 $9,471 $9,190 $8,920
1/2 $9,585 $9,300 $8,830 $8,570 $8,310
1/3 $6,520 $6,320 $6,000 $5,825 $5,650
1/6 $4,675 $4,535 $4,300 $4,180 $4,053

2C Rate 1x 3x 6x 8x 12x
Page $12,310 $11,940 $11,340 $11,004 $10,670
2/3 $8,960 $8,680 $8,250 $8,000 $7,770
1/2 $8,240 $7,990 $7,600 $7,380 $7,150
1/3 $5,200 $5,040 $4,800 $4,640 $4,500
1/6 $3,680 $3,570 $3,400 $3,290 $3,180

B/W Rate 1x 3x 6x 8x 12x
Page $11,270 $10,930 $10,370 $10,070 $9,770
2/3 $7,950 $7,700 $7,330 $7,100 $6,990
1/2 $7,250 $7,030 $6,700 $6,500 $6,300
1/3 $4,200 $4,050 $3,850 $3,750 $3,600
1/6 $2,700 $2,600 $2,470 $2,400 $2,320

Cover Premium Rates
2 Cover earned rate plus ...................20%
3 Cover earned rate plus ...................15%
4 Cover earned rate plus ...................25%

Teacher's Shopping Center
Black & White Contract Rates

Page 1x 3x 6x 8x 12x
1/3 $2,920 $2,830 $2,690 $2,610 $2,530
1/6 $1,780 $1,730 $1,640 $1,590 $1,540

Two-Color Premium Rates
Page 1x 3x 6x 8x 12x
1/3 $3,920 $3,830 $3,690 $3,610 $3,530
1/6 $2,780 $2,730 $2,640 $2,590 $2,540

Four-Color Premium Rates
Page 1x 3x 6x 8x 12x
1/3 $4,420 $4,330 $4,190 $4,110 $4,030
1/6 $3,280 $3,230 $3,140 $3,090 $3,040

Specs: 1/3: 4 1/2" x 4 3/4" or 2 1/4" x 9 3/4"
1/6: 2 1/4" x 4 3/4" or 4 5/8" x 2 1/2"

Catalog Showcase Rates
1x 3x 6x 8x 12x
$1,940 $1,850 $1,750 $1,650 $1,550

Specs: 1/8 page, 4C: 2 5/16" x 2 5/16", 50 words of copy, 430 character maximum.

Classified Rates
  1x 3x 6x 8x 12x
One column inch $365 $350 $335 $325 $315
Additional cost
per column inch
$285 $280 $268 $260 $255

9/11 point Garamond font condensed. 9/11 headline bold
Spec for 1 column inch: 2 1/4" x 1"
Disclaimer: Publication in not responsible for any errors made to materials not supplied on disk.

Closing Dates
Issue Ad Close Mails
January/February '02 November 11th December 26th
March '02 January 7th February 20th
April '02 February 8th March 27th
May/June '02 March 8th April 24th
August '02 June 10th July 26th
September '02 July 8th August 23rd
October '02 August 12th September 27th
November/December '02 September 9th October 25th

*Material Close 1 week after Ad Close

/html>